| NO. | Item Value | Specification | Note | |||||||||||||||||
| 100 | 150 | 200 | 250g | 300 | 350g | 400 | 450 | 500 | 600 | 800 | ||||||||||
| 1 | Weight Variation% | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | ||||||||
| 2 | Thickness mm≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | ||||||||
| 3 | Width Variation % | -0.5 | ||||||||||||||||||
| 4 | Breaking Strength KN/m ≥ | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | MD and TD | |||||||
| 5 | Elongation at Break % | 25~100 | ||||||||||||||||||
| 6 | CBR Mullen Burst Strength KN≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | ||||||||
| 7 | Sieve Size O90 mm | 0.07~0.2 | ||||||||||||||||||
| 8 | Vertical Permeability Coefficient cm/s | K× (10-1~10-3) | k=1.0-9.9 | |||||||||||||||||
| 9 | Tear Strength KN≥ | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 | MD and TD | |||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!